Earnings This Week (Nov 2–7, 2026): Who Beat, Who Missed, Biggest Stock Moves
27 big reports explained the week of Nov 2–7, 2026. 24 of 26 beat Wall Street on earnings per share; the biggest pop was AppLovin (APP +43.9%) and the biggest drop Marathon Petroleum (MPC -12.9%).
📊 The week in one glance
Beat or miss is vs the consensus on each explainer; stock moves are vs the close before the report and refresh with every site rebuild.
Every report this week
| Company | EPS | Revenue | Stock |
|---|---|---|---|
| AMD (AMD) Q3 2026 · Tue Nov 3 | Beat | Beat | -7.4% |
| Shopify (SHOP) Q3 2026 · Tue Nov 3 | Beat | In line | -4.8% |
| Arista Networks (ANET) Q3 2026 · Tue Nov 3 | Beat | Beat | +0.5% |
| Booking Holdings (BKNG) Q3 2026 · Tue Nov 3 | Beat | Miss | +3.3% |
| Amgen (AMGN) Q3 2026 · Tue Nov 3 | Beat | Beat | -0.2% |
| Pfizer (PFE) Q3 2026 · Tue Nov 3 | Beat | Beat | -4.3% |
| Eaton (ETN) Q3 2026 · Tue Nov 3 | Beat | Beat | -6.7% |
| Ferrari (RACE) Q3 2026 · Tue Nov 3 | Beat | In line | +3.2% |
| Apollo Global Management (APO) Q3 2026 · Tue Nov 3 | Miss | — | -2.9% |
| Marathon Petroleum (MPC) Q3 2026 · Tue Nov 3 | Beat | Beat | -12.9% |
| Novo Nordisk (NVO) Q3 2026 · Wed Nov 4 | Beat | Beat | +0.4% |
| McDonald's (MCD) Q3 2026 · Wed Nov 4 | Beat | Miss | +5.3% |
| Arm Holdings (ARM) Q2 FY2027 · Wed Nov 4 | Beat | Beat | -9.0% |
| Qualcomm (QCOM) Q4 FY2026 · Wed Nov 4 | Beat | Beat | -4.3% |
| AppLovin (APP) Q3 2026 · Wed Nov 4 | Beat | Beat | +43.9% |
| CVS Health (CVS) Q3 2026 · Wed Nov 4 | Beat | Beat | -7.9% |
| ConocoPhillips (COP) Q3 2026 · Thu Nov 5 | Beat | — | -0.1% |
| Airbnb (ABNB) Q3 2026 · Thu Nov 5 | Beat | Beat | +12.1% |
| Monster Beverage (MNST) Q3 2026 · Thu Nov 5 | In line | Beat | -4.4% |
| Cloudflare (NET) Q3 2026 · Thu Nov 5 | Beat | Beat | +10.1% |
| Cigna (CI) Q3 2026 · Thu Nov 5 | Beat | Beat | -3.9% |
| Cardinal Health (CAH) Q1 FY2027 · Thu Nov 5 | Beat | Beat | +3.7% |
| Vistra (VST) Q3 2026 · Fri Nov 6 | — | Miss | +10.4% |
| PPL (PPL) Q3 2026 · Fri Nov 6 | Beat | Beat | -0.6% |
| Moderna (MRNA) Q3 2026 · Fri Nov 6 | Beat | Beat | +6.4% |
| Humana (HUM) Q3 2026 · Fri Nov 6 | Beat | Beat | +5.1% |
| Berkshire Hathaway (BRK.B) Q3 2026 · Sat Nov 7 | Beat | Beat | pending |
Get next week's big reports explained in your inbox.
Beat or miss, guidance and the stock reaction in plain English, every weekday morning. No spam, unsubscribe anytime.
FAQ
Which companies beat earnings the week of Nov 2–7, 2026?
On EPS: AMD, Shopify, Arista Networks, Booking Holdings, Amgen, Pfizer, Eaton, Ferrari, Marathon Petroleum, Novo Nordisk, McDonald's, Arm Holdings, Qualcomm, AppLovin, CVS Health, ConocoPhillips, Airbnb, Cloudflare, Cigna, Cardinal Health, PPL, Moderna, Humana, Berkshire Hathaway beat consensus. Missed: Apollo Global Management.
Which stock moved the most after earnings the week of Nov 2–7, 2026?
Among the reports we explained, AppLovin (APP) moved +43.9% and Marathon Petroleum (MPC) moved -12.9% versus the close before each report, as of the latest site rebuild.
Which stocks fell after beating earnings the week of Nov 2–7, 2026?
Marathon Petroleum (MPC -12.9%); Arm Holdings (ARM -9.0%); CVS Health (CVS -7.9%); AMD (AMD -7.4%); Eaton (ETN -6.7%); Shopify (SHOP -4.8%); Monster Beverage (MNST -4.4%); Pfizer (PFE -4.3%); Qualcomm (QCOM -4.3%); Cigna (CI -3.9%). Each explainer covers why.
Earnings, explained in plain English. Free at 7 AM.
Every morning: who beat, who missed, what the guidance means and how the stock took it, plus 3-month stock calls graded vs the S&P 500.