If you traded it immediately
Every pick at its published entry price, marked to real market data from Yahoo Finance (stocks) and Polymarket (markets). SELL returns are short-side. Picks close at the end of their horizon or when the market resolves. Updated Oct 15, 2026 · 12:14 PM ET.
All picks-0.17%avg return
36% win rate · 4/11 · 0 closed
1 Day-1.92%avg return
0% win rate · 0/2 · 0 closed
1 Month+0.11%avg return
50% win rate · 1/2 · 0 closed
1 Year+0.63%avg return
100% win rate · 2/2 · 0 closed
Sports+0.10%avg return
20% win rate · 1/5 · 0 closed
| Date | Pick | Horizon | Entry | Now / exit | Trend | P/L | Result | |
|---|---|---|---|---|---|---|---|---|
| 10-15 | BUY AMAT | 1 Year | $425.92 | $428.46 live | ▲ +0.60% | Win open | ↗ | |
| 10-15 | BUY KLAC | 1 Year | $172.24 | $173.40 live | ▲ +0.67% | Win open | ↗ | |
| 10-15 | BUY AVGO | 1 Month | $340.95 | $339.69 live | ▼ -0.37% | Loss open | ↗ | |
| 10-15 | BUY MRVL | 1 Month | $235.34 | $236.75 live | ▲ +0.60% | Win open | ↗ | |
| 10-15 | SELL QQQ | 1 Day | $722.62 | $724.60 live | ▼ -0.27% | Loss open | ↗ | |
| 10-15 | SELL CRWV | 1 Day | $61.98 | $64.19 live | ▼ -3.57% | Loss open | ↗ | |
| 10-15 | BUY Dodgers · NLCS Game 4: MIL @ LAD, 8 PM ET | Sports | 58.5¢ | 58.5¢ live | ■ +0.00% | Flat open | ↗ | |
| 10-15 | BUY Seahawks · TNF: SEA @ DEN, 8:15 PM ET | Sports | 56.5¢ | 56.5¢ live | ■ +0.00% | Flat open | ↗ | |
| 10-15 | BUY Guardians · ALCS Game 3: TB @ CLE, 1 PM ET | Sports | 53.5¢ | 53.5¢ live | ■ +0.00% | Flat open | ↗ | |
| 10-15 | BUY Brewers NO · Brewers win World Series | Sports | 42.1¢ | 42.3¢ live | ▲ +0.48% | Win open | ↗ | |
| 10-15 | BUY Brewers YES · Brewers win NLCS | Sports | 90.3¢ | 90.3¢ live | ■ +0.00% | Flat open | ↗ |
Five ideas. Every morning. Free.
Get the Daily Five in your inbox before the opening bell.