Earnings Next Week (Nov 9–13, 2026): Who Reports and What Wall Street Expects
26 big reports on the calendar the week of Nov 9–13, 2026, including Cisco Systems, Applied Materials, CoreWeave, KKR & Co., Constellation Energy and Rocket Lab. Dates, times and Wall Street's EPS estimates below; each gets a plain-English explainer once it reports.
🗓️ On the calendar
Big reports still to come and the Wall Street EPS estimate. Each one gets a plain-English explainer here once it reports.
| Company | When | EPS est. |
|---|---|---|
| Barrick Mining (B) Q3 2026 | Mon Nov 9 before the open | $0.80 |
| Constellation Energy (CEG) Q3 2026 | Mon Nov 9 before the open | $3.89 |
| Ferguson Enterprises (FERG) Q3 2026 | Mon Nov 9 before the open | $3.29 |
| KKR & Co. (KKR) Q3 2026 | Mon Nov 9 before the open | $1.58 |
| NRG Energy (NRG) Q3 2026 | Mon Nov 9 before the open | $3.03 |
| AST SpaceMobile (ASTS) Q3 2026 | Mon Nov 9 after the close | -$0.45 |
| Occidental Petroleum (OXY) Q3 2026 | Mon Nov 9 after the close | $1.47 |
| Qorvo (QRVO) Q2 FY2027 | Mon Nov 9 after the close | $2.05 |
| Rocket Lab (RKLB) Q3 2026 | Mon Nov 9 after the close | -$0.07 |
| Take-Two Interactive (TTWO) Q2 FY2027 | Mon Nov 9 after the close | -$0.86 |
| On Holding (ONON) Q3 2026 | Tue Nov 10 before the open | $0.40 |
| D-Wave Quantum (QBTS) Q3 2026 | Tue Nov 10 before the open | -$0.10 |
| Sea Limited (SE) Q3 2026 | Tue Nov 10 before the open | $0.97 |
| TransDigm (TDG) Q4 FY2026 | Tue Nov 10 before the open | $12.21 |
| CoreWeave (CRWV) Q3 2026 | Tue Nov 10 after the close | -$1.55 |
| Petrobras (PBR) Q3 2026 | Tue Nov 10 after the close | $1.41 |
| Rigetti Computing (RGTI) Q3 2026 | Tue Nov 10 after the close | -$0.05 |
| Corteva (CTVA) Q3 2026 | Wed Nov 11 after the close | $0.10 |
| Franco-Nevada (FNV) Q3 2026 | Wed Nov 11 after the close | $1.73 |
| Brookfield Corp. (BN) Q3 2026 | Thu Nov 12 before the open | $0.33 |
| Dillard's (DDS) Q3 2026 | Thu Nov 12 before the open | $6.20 |
| Nebius Group (NBIS) Q3 2026 | Thu Nov 12 before the open | -$1.24 |
| Applied Materials (AMAT) Q4 FY2026 | Thu Nov 12 after the close | $4.06 |
| Cisco Systems (CSCO) Q1 FY2027 | Thu Nov 12 after the close | $1.32 |
| Nu Holdings (NU) Q3 2026 | Thu Nov 12 after the close | $0.22 |
| QXO (QXO) Q3 2026 | Thu Nov 12 after the close | $0.14 |
Dates and estimates: Yahoo Finance earnings calendar as of Nov 7; companies can move dates.
Get these reports explained in your inbox.
Beat or miss, guidance and the stock reaction in plain English, every weekday morning. No spam, unsubscribe anytime.
FAQ
Which companies report earnings the week of Nov 9–13, 2026?
Monday: Constellation Energy (CEG), KKR & Co. (KKR), Barrick Mining (B), Ferguson Enterprises (FERG), NRG Energy (NRG), Occidental Petroleum (OXY), Take-Two Interactive (TTWO), Rocket Lab (RKLB), AST SpaceMobile (ASTS), Qorvo (QRVO); Tuesday: TransDigm (TDG), Sea Limited (SE), On Holding (ONON), D-Wave Quantum (QBTS), CoreWeave (CRWV), Rigetti Computing (RGTI), Petrobras (PBR); Wednesday: Franco-Nevada (FNV), Corteva (CTVA); Thursday: Brookfield Corp. (BN), Nebius Group (NBIS), Dillard's (DDS), Cisco Systems (CSCO), Applied Materials (AMAT), Nu Holdings (NU), QXO (QXO).
← Week of Nov 2–7, 2026 · All earnings explained →
Earnings, explained in plain English. Free at 7 AM.
Every morning: who beat, who missed, what the guidance means and how the stock took it, plus 3-month stock calls graded vs the S&P 500.